DANTES Subject Standardized Tests (DSST)
Please use the chart below to reference your DSST examinations and test scores that are accepted by Messiah University.
DANTES (DSST) Examination | Minimum Required Score Prior to 2008 | Minimum Required Score 2008 to Present | Credits | Messiah Course |
---|---|---|---|---|
Art of the Western World | 44 | 400 | 3 | ART 100* |
Astronomy | 44 | 400 | 3 | ELET 100 |
Business Ethics and Society | 44 | 400 | 3 | ELET 100 |
Business Mathematics | 44 | 400 | 3 | MATH 107* |
Criminal Justice | 44 | 400 | 3 | CRIJ 103* |
Computing and Information Technology | 44 | 400 | 3 | CIS 100* |
Environmental Science | 44 | 400 | 3 | BIOL/SUST 140* |
Ethics in America | 44 | 400 | 3 | ELET 100 |
Foundations of Education | 44 | 400 | 3 | ELET 100 |
Fundamentals of College Algebra | 44 | 400 | 3 | MATH 102* |
Fundamentals of Counseling | 44 | 400 | 3 | PSYC 323 |
General Anthropology | 44 | 400 | 3 | ELET 100 |
Health and Human Development | 44 | 400 | 3 | PSYC 200 |
History of the Soviet Union | 44 | 400 | 3 | ELET 100 |
A History of the Vietnam War | 44 | 400 | 3 | ELET 100 |
Human Resource Management | 44 | 400 | 3 | HRM 301 |
Introduction to Business | 44 | 400 | 3 | ELET 100 |
Introduction to Geology | 44 | 400 | 3 | GEOL 201* |
Introduction to Law Enforcement | 44 | 400 | 3 | SOAN 200 |
Introduction to World Religions | 44 | 400 | 3 | RELI 205* |
Lifespan Development Psychology | 44 | 400 | 3 | PSYC 209 |
Management Information Systems | 44 | 400 | 3 | ELET 100 |
Math for Liberal Arts | 44 | 400 | 3 | MATH 102* |
Money and Banking | 44 | 400 | 3 | ELET 100 |
Organizational Behavior | 44 | 400 | 3 | HRM 311 |
Personal Finance | 44 | 400 | 3 | BUSA 130 |
Principles of Advanced English Composition | 44 | 400 | 3 | ELET 100 |
Principles of Finance | 44 | 400 | 3 | FINA 305 |
Principles of Public Speaking | 44 | 400 | 3 | COMM 105* |
Principles of Statistics | 44 | 400 | 3 | STAT 269* |
Principles of Supervision | 44 | 400 | 3 | BUSA 120 |
Substance Abuse | 44 | 400 | 3 | PSYC 365 |
Technical Writing | 44 | 400 | 3 | ELET 100 |
The Civil War and Reconstruction | 44 | 400 | 3 | ELET 100 |
*May be counted toward General Education
A maximum of 32 credits may be earned by all forms of testing which includes, AP, CLEP, DSST and IB.
As of Spring 2024