Pass Rate by Cohort Year | ||||||
19-20 | 20-21 | 21-22 | 22-23 | |||
Summary Pass Rates | Messiah | 89% | 96% | 86% | 94% | |
Statewide | 70% | 71% | 68% | 76% |
Individual test pass rates for teacher education programs nationwide are available on the .
Pass Rate by Cohort Year | ||||||
19-20 | 20-21 | 21-22 | 22-23 | |||
Summary Pass Rates | Messiah | 89% | 96% | 86% | 94% | |
Statewide | 70% | 71% | 68% | 76% |
Individual test pass rates for teacher education programs nationwide are available on the .